Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on the pages linked to or from that page. (To see members of a category, enter "Category:Name of category"). Changes to pages on your Watchlist are highlighted in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
4 October 2026
|
|
14:18 | International travel 8 changes history +1,953 [Chalk (8×)] | |||
|
|
14:18 (cur | prev) −18 Chalk talk contribs | ||||
|
|
14:16 (cur | prev) +105 Chalk talk contribs (add non-EU schengen countries) | ||||
|
|
14:13 (cur | prev) +282 Chalk talk contribs (singapore) | ||||
|
|
11:40 (cur | prev) +154 Chalk talk contribs | ||||
|
|
11:39 (cur | prev) +196 Chalk talk contribs (new zealand) | ||||
|
|
11:36 (cur | prev) +521 Chalk talk contribs (australia) | ||||
|
|
11:29 (cur | prev) +124 Chalk talk contribs (georgia) | ||||
|
|
11:27 (cur | prev) +589 Chalk talk contribs (ukraine) | ||||
|
|
13:36 | European Union 2 changes history +1,092 [Chalk (2×)] | |||
|
|
13:36 (cur | prev) +30 Chalk talk contribs | ||||
|
|
12:01 (cur | prev) +1,062 Chalk talk contribs (homeschooling) | ||||
3 October 2026
|
|
N 21:15 | International travel 11 changes history +2,549 [Chalk (11×)] | |||
|
|
21:15 (cur | prev) +75 Chalk talk contribs | ||||
|
|
18:33 (cur | prev) +16 Chalk talk contribs | ||||
|
|
18:30 (cur | prev) −8 Chalk talk contribs (change emoji) | ||||
|
|
18:29 (cur | prev) +427 Chalk talk contribs (india) | ||||
|
|
18:23 (cur | prev) +152 Chalk talk contribs | ||||
|
|
18:20 (cur | prev) +63 Chalk talk contribs (flags) | ||||
|
|
18:18 (cur | prev) +380 Chalk talk contribs (turkey) | ||||
|
|
18:15 (cur | prev) +183 Chalk talk contribs | ||||
|
|
18:14 (cur | prev) +199 Chalk talk contribs | ||||
|
|
18:11 (cur | prev) +263 Chalk talk contribs | ||||
| N |
|
18:07 (cur | prev) +799 Chalk talk contribs (Created page with "Going on holiday anytime soon? Many countries will take your fingerprints at the border and you'll be denied entry if you refuse. Check this list if you're considering going anywhere. {| class="wikitable" ! Country ! Fingerprints? |- | United States | ⚠️ Has been taking the fingerprints of everyone entering on a non-American passport since 2004. |- | European Union<br />(Schengen area - excludes Ireland) | ⚠️ Has been taking the fingerprints of everyone...") | |||
| 18:34 | European Union diffhist +47 Chalk talk contribs | ||||
2 October 2026
|
|
N 20:18 | European Union 11 changes history +3,346 [Admin (11×)] | |||
|
|
20:18 (cur | prev) −804 Admin talk contribs | ||||
|
|
20:15 (cur | prev) +15 Admin talk contribs | ||||
|
|
20:03 (cur | prev) +345 Admin talk contribs (intro) | ||||
|
|
19:59 (cur | prev) +733 Admin talk contribs | ||||
|
|
19:57 (cur | prev) +928 Admin talk contribs | ||||
|
|
19:52 (cur | prev) +99 Admin talk contribs | ||||
|
|
19:47 (cur | prev) +30 Admin talk contribs | ||||
|
|
19:42 (cur | prev) +508 Admin talk contribs | ||||
|
|
19:37 (cur | prev) +21 Admin talk contribs | ||||
|
|
19:35 (cur | prev) +787 Admin talk contribs | ||||
| N |
|
19:31 (cur | prev) +684 Admin talk contribs (Created page with "== Mandatory fingerprinting of citizens == '''Regulation (EC) 2252/2004''' and '''Regulation (EU) 2019/1157''' mandate that all biometric passports and identity cards issued by EU member states must contain at least two fingerprints. The United Kingdom and Ireland - both outside the Schengen free travel area - were given opt-outs. ''Conveniently'', a lot of European countries also mandate that everyone must have an ID card. Even without this, one of these identity docum...") | |||