Fingerprinting in Schools: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
* [http://news.bbc.co.uk/1/hi/education/8593727.stm Capital City Academy], Willesden | * [http://news.bbc.co.uk/1/hi/education/8593727.stm Capital City Academy], Willesden | ||
* [https://web.archive.org/web/20260209092448/https://www.rooksheath.harrow.sch.uk/page/?pid=635&title=Biometric Rooks Heath School], Harrow | * [https://web.archive.org/web/20260209092448/https://www.rooksheath.harrow.sch.uk/page/?pid=635&title=Biometric Rooks Heath School], Harrow | ||
== Kent == | |||
* [https://web.archive.org/web/20261003194831/https://thamesview.kent.sch.uk/2025/12/31/biometric-cashless-canteen-system-guidance-faqs/ Thamesview School] | |||
== See also == | == See also == | ||
* [[Restaurants and Bars]] | * [[Restaurants and Bars]] | ||
Revision as of 19:49, 3 October 2026
This is a name-and-shame list of schools that collect fingerprints from children.
London
- Capital City Academy, Willesden
- Rooks Heath School, Harrow